Alta Badia lift pass prices 2026/27
Dolomiti Superski · adult 6-day high-season pass · price history since 2000/01
A 6-day adult Dolomiti Superski lift pass costs €453 for 2026/27, or €75.5 a day. It covers 1200 km of piste and 450 lifts, which works out at 16.5 km of piste for every euro of a day's skiing. That ranks Alta Badia #3 of 253 resorts we track for value, and #3 of 30 in Italy.
2026/27 is the newest published price. Rankings on this site compare every resort on 2025/26 prices (€436 here) so they stay like-for-like.
Alta Badia lift pass price in your currency
The 2026/27 6-day pass converted into major currencies at ECB reference rates of 2026-09-18.
| Currency | 6-day pass | Per day |
|---|---|---|
| EUR (local) | €453 | €75.5 |
| GBP | £389 | £64.84 |
| USD | US$519 | US$86.52 |
| CHF | CHF 429 | CHF 71.44 |
| CAD | CA$727 | CA$121 |
| AUD | A$729 | A$122 |
| JPY | JP¥81,966 | JP¥13,661 |
| SEK | SEK 5,115 | SEK 853 |
| NOK | NOK 4,897 | NOK 816 |
| PLN | PLN 1,977 | PLN 329 |
| CZK | CZK 11,026 | CZK 1,838 |
Converted from €453 at ECB reference rates of 2026-09-18. Your card or bank rate will differ slightly.
Alta Badia lift pass price history, 2000/01 to 2026/27
Adult 6-day high-season Dolomiti Superski price each winter — prices have risen by about 3.6% a year on average.
Dashed line: Find Powder estimate. Solid line: published or recorded prices.
Season-by-season price table
| Season | 6-day pass | Per day | Change | Source |
|---|---|---|---|---|
| 2026/27 | €453 | €76 | +3.9% | Published survey price |
| 2025/26 | €436 | €73 | +3.8% | Published survey price |
| 2024/25 | €420 | €70 | +4.5% | Find Powder estimate |
| 2023/24 | €402 | €67 | +7.8% | Find Powder estimate |
| 2022/23 | €373 | €62 | +10.0% | Published survey price |
| 2021/22 | €339 | €57 | +4.6% | Published survey price |
| 2020/21 | €324 | €54 | +3.5% | Published survey price |
| 2019/20 | €313 | €52 | +3.0% | Published survey price |
| 2018/19 | €304 | €51 | +3.4% | Published survey price |
| 2017/18 | €294 | €49 | +2.4% | Published survey price |
| 2016/17 | €287 | €48 | +2.9% | Published survey price |
| 2015/16 | €279 | €47 | +3.0% | Find Powder estimate |
| 2014/15 | €271 | €45 | +3.0% | Find Powder estimate |
| 2013/14 | €263 | €44 | +3.1% | Find Powder estimate |
| 2012/13 | €255 | €43 | +2.8% | Find Powder estimate |
| 2011/12 | €248 | €41 | +3.3% | Find Powder estimate |
| 2010/11 | €240 | €40 | +3.0% | Find Powder estimate |
| 2009/10 | €233 | €39 | +2.6% | Find Powder estimate |
| 2008/09 | €227 | €38 | +3.2% | Find Powder estimate |
| 2007/08 | €220 | €37 | +2.8% | Find Powder estimate |
| 2006/07 | €214 | €36 | +3.4% | Find Powder estimate |
| 2005/06 | €207 | €35 | +3.0% | Find Powder estimate |
| 2004/05 | €201 | €34 | +3.1% | Find Powder estimate |
| 2003/04 | €195 | €33 | +2.6% | Find Powder estimate |
| 2002/03 | €190 | €32 | +3.3% | Find Powder estimate |
| 2001/02 | €184 | €31 | +2.8% | Find Powder estimate |
| 2000/01 | €179 | €30 | – | Find Powder estimate |
Is Alta Badia good value? Pistes and lifts vs price
The value score compares what the pass buys with what it costs against all 253 resorts we track: 99 means better value than 99% of them. The bars show where Alta Badia sits on each ingredient.
One pass for 12 Dolomites valleys including Cortina, Val Gardena, Alta Badia, Val di Fassa and the Sella Ronda.
Piste km vs daily price, every resort
Alta Badia is the gold dot. Up and to the left is more skiing for less money; dot size shows lift count.
Alta Badia vs similar-priced resorts in Italy
| Resort | 6-day pass | km | Lifts | km per € | Value |
|---|---|---|---|---|---|
| Alta Badia | €436 | 1200 | 450 | 16.5 | 99 |
| Cervinia | €321 | 160 | 22 | 3.0 | 73 |
| Madonna di Campiglio | €439 | 150 | 60 | 2.1 | 69 |
| Livigno | €362 | 115 | 30 | 1.9 | 65 |
| Courmayeur | €352 | 100 | 20 | 1.7 | 64 |
| Passo Tonale | €333 | 100 | 20 | 1.8 | 64 |
| Bormio | €329 | 50 | 14 | 0.9 | 50 |
Also on the Dolomiti Superski pass
Alta Badia lift pass FAQ
How much is a lift pass in Alta Badia?
For 2026/27, a 6-day adult Dolomiti Superski pass costs €453 in high season (≈£389), which is €76 per day.
Does Alta Badia use dynamic lift pass pricing?
No. Alta Badia sells passes at fixed published rates, usually with a cheaper low season and discounts for booking online in advance.
How have Alta Badia lift pass prices changed since 2000/01?
The 6-day pass has gone from €179 in 2000/01 to €436 in 2025/26, a rise of 144% or about 3.6% a year. Over the last ten seasons it is up 56%.
Is Alta Badia good value for skiing?
Alta Badia scores 99/100 on the Find Powder value score (outstanding value), giving 16.5 km of piste and 619 lifts per €100 of daily pass price. It ranks #3 of 30 resorts in Italy.
Which resorts are included in the Dolomiti Superski pass?
The Dolomiti Superski pass covers Alta Badia, Val Gardena, Selva di Val Gardena, Ortisei, Santa Cristina, Canazei, Cortina d'Ampezzo. One pass for 12 Dolomites valleys including Cortina, Val Gardena, Alta Badia, Val di Fassa and the Sella Ronda.
About these prices
All prices are for an adult 6-day lift pass in high season at the regular ticket-office price, in EUR. Seasons without a published price are filled in from the ones we have and marked as estimates. Sources used on this page: Find Powder estimate, Published survey price. Checked against Snowplaza ski pass prices 2026/27, Snowplaza ski pass prices 2022/23, Snowplaza ski pass prices 2020/21, Snowplaza ski pass prices 2019/20, Snowplaza ski pass prices 2018/19, Snowplaza 10-year ski pass survey. Always confirm the price with the lift company before you travel. See how every resort compares in our lift pass price rankings.