Mammoth Mountain lift pass prices 2026/27
Mammoth Mountain lift ticket · adult 6-day high-season pass · price history since 2000/01
A 6-day adult Mammoth Mountain lift ticket lift pass costs US$1,614 for 2026/27 (about €1,408), or US$269 a day. It covers ≈180 km of piste and 28 lifts, which works out at 0.8 km of piste for every euro of a day's skiing. That ranks Mammoth Mountain #185 of 253 resorts we track for value, and #4 of 15 in USA.
2026/27 is the newest published price. Rankings on this site compare every resort on 2025/26 prices (US$1,550 here) so they stay like-for-like.
Mammoth Mountain lift pass price in your currency
The 2026/27 6-day pass converted into major currencies at ECB reference rates of 2026-09-18.
| Currency | 6-day pass | Per day |
|---|---|---|
| EUR | €1,408 | €235 |
| GBP | £1,210 | £202 |
| USD (local) | US$1,614 | US$269 |
| CHF | CHF 1,333 | CHF 222 |
| CAD | CA$2,261 | CA$377 |
| AUD | A$2,267 | A$378 |
| JPY | JP¥254,832 | JP¥42,472 |
| SEK | SEK 15,903 | SEK 2,650 |
| NOK | NOK 15,224 | NOK 2,537 |
| PLN | PLN 6,145 | PLN 1,024 |
| CZK | CZK 34,278 | CZK 5,713 |
Converted from US$1,614 at ECB reference rates of 2026-09-18. Your card or bank rate will differ slightly.
Mammoth Mountain lift pass price history, 2000/01 to 2026/27
Adult 6-day high-season Mammoth Mountain lift ticket price each winter — prices have risen by about 7.0% a year on average.
Dashed line: Find Powder estimate. Solid line: published or recorded prices.
Season-by-season price table
| Season | 6-day pass | Per day | Change | Source |
|---|---|---|---|---|
| 2026/27 | US$1,614 | US$269 | +4.1% | Published survey pricePeak window day price $269 × 6. |
| 2025/26 | US$1,550 | US$258 | +6.9% | Derived from published priceMain-season day ticket USD 259 × 6. |
| 2024/25 | US$1,450 | US$242 | +7.4% | Find Powder estimate |
| 2023/24 | US$1,350 | US$225 | +6.3% | Find Powder estimate |
| 2022/23 | US$1,270 | US$212 | +7.6% | Find Powder estimate |
| 2021/22 | US$1,180 | US$197 | +6.3% | Find Powder estimate |
| 2020/21 | US$1,110 | US$185 | +7.8% | Find Powder estimate |
| 2019/20 | US$1,030 | US$172 | +6.7% | Find Powder estimate |
| 2018/19 | US$965 | US$161 | +7.0% | Find Powder estimate |
| 2017/18 | US$902 | US$150 | +7.0% | Find Powder estimate |
| 2016/17 | US$843 | US$141 | +7.0% | Find Powder estimate |
| 2015/16 | US$788 | US$131 | +7.1% | Find Powder estimate |
| 2014/15 | US$736 | US$123 | +7.0% | Find Powder estimate |
| 2013/14 | US$688 | US$115 | +7.0% | Find Powder estimate |
| 2012/13 | US$643 | US$107 | +7.0% | Find Powder estimate |
| 2011/12 | US$601 | US$100 | +6.9% | Find Powder estimate |
| 2010/11 | US$562 | US$94 | +7.0% | Find Powder estimate |
| 2009/10 | US$525 | US$88 | +6.9% | Find Powder estimate |
| 2008/09 | US$491 | US$82 | +7.0% | Find Powder estimate |
| 2007/08 | US$459 | US$77 | +7.0% | Find Powder estimate |
| 2006/07 | US$429 | US$72 | +7.0% | Find Powder estimate |
| 2005/06 | US$401 | US$67 | +7.2% | Find Powder estimate |
| 2004/05 | US$374 | US$62 | +6.9% | Find Powder estimate |
| 2003/04 | US$350 | US$58 | +7.0% | Find Powder estimate |
| 2002/03 | US$327 | US$55 | +6.9% | Find Powder estimate |
| 2001/02 | US$306 | US$51 | +7.0% | Find Powder estimate |
| 2000/01 | US$286 | US$48 | – | Find Powder estimate |
Is Mammoth Mountain good value? Pistes and lifts vs price
The value score compares what the pass buys with what it costs against all 253 resorts we track: 27 means better value than 27% of them. The bars show where Mammoth Mountain sits on each ingredient.
North American resorts publish run counts rather than kilometres, so Mammoth Mountain's 180 km is estimated from its 150 runs.
Piste km vs daily price, every resort
Mammoth Mountain is the gold dot. Up and to the left is more skiing for less money; dot size shows lift count.
Mammoth Mountain vs similar-priced resorts in USA
| Resort | 6-day pass | km | Lifts | km per € | Value |
|---|---|---|---|---|---|
| Aspen Snowmass | US$1,674 | 434 | 43 | 1.8 | 52 |
| Big Sky | US$1,710 | 360 | 36 | 1.4 | 43 |
| Mammoth Mountain | US$1,550 | 180 | 28 | 0.8 | 27 |
| Squaw Valley | US$1,740 | 204 | 30 | 0.8 | 25 |
| Sun Valley | US$1,580 | 145 | 18 | 0.6 | 17 |
| Jackson Hole | US$1,824 | 160 | 13 | 0.6 | 12 |
| Snowbird | US$1,370 | 102 | 13 | 0.5 | 9 |
Mammoth Mountain lift pass FAQ
How much is a lift pass in Mammoth Mountain?
For 2026/27, a 6-day adult Mammoth Mountain lift ticket pass costs US$1,614 in high season (≈€1,408 or ≈£1,210), which is US$269 per day. Prices are dynamic, so quieter dates and early online booking are cheaper.
Does Mammoth Mountain use dynamic lift pass pricing?
Yes. Window (walk-up) prices are dynamic and are the most expensive way to ski here. Buying online days ahead, or a multi-resort season pass (Epic, Ikon, Mountain Collective), is usually far cheaper. The price shown here is a high-season reference; off-peak and advance prices are lower.
How have Mammoth Mountain lift pass prices changed since 2000/01?
The 6-day pass has gone from US$286 in 2000/01 to US$1,550 in 2025/26, a rise of 442% or about 7.0% a year. Over the last ten seasons it is up 97%.
Is Mammoth Mountain good value for skiing?
Mammoth Mountain scores 27/100 on the Find Powder value score (premium price), giving 0.8 km of piste and 12 lifts per €100 of daily pass price. It ranks #4 of 15 resorts in USA.
About these prices
Prices are 6 × the peak single-day window price for an adult, in USD — the way lift tickets are published here — so you can compare them with European 6-day passes. Seasons without a published price are filled in from the ones we have and marked as estimates. Sources used on this page: Find Powder estimate, Derived from published price, Published survey price. Checked against Unofficial Networks lift ticket prices 2026/27, skiresort.com day-ticket prices. Always confirm the price with the lift company before you travel. See how every resort compares in our lift pass price rankings.