Breckenridge lift pass prices 2026/27
Breckenridge lift ticket · adult 6-day high-season pass · price history since 2000/01
A 6-day adult Breckenridge lift ticket lift pass costs US$1,992 for 2026/27 (about €1,738), or US$332 a day. It covers ≈224 km of piste and 34 lifts, which works out at 0.8 km of piste for every euro of a day's skiing. That ranks Breckenridge #187 of 253 resorts we track for value, and #5 of 15 in USA.
2026/27 is the newest published price. Rankings on this site compare every resort on 2025/26 prices (US$1,930 here) so they stay like-for-like.
Breckenridge lift pass price in your currency
The 2026/27 6-day pass converted into major currencies at ECB reference rates of 2026-09-18.
| Currency | 6-day pass | Per day |
|---|---|---|
| EUR | €1,738 | €290 |
| GBP | £1,493 | £249 |
| USD (local) | US$1,992 | US$332 |
| CHF | CHF 1,645 | CHF 274 |
| CAD | CA$2,791 | CA$465 |
| AUD | A$2,798 | A$466 |
| JPY | JP¥314,514 | JP¥52,419 |
| SEK | SEK 19,627 | SEK 3,271 |
| NOK | NOK 18,789 | NOK 3,132 |
| PLN | PLN 7,585 | PLN 1,264 |
| CZK | CZK 42,307 | CZK 7,051 |
Converted from US$1,992 at ECB reference rates of 2026-09-18. Your card or bank rate will differ slightly.
Breckenridge lift pass price history, 2000/01 to 2026/27
Adult 6-day high-season Breckenridge lift ticket price each winter — prices have risen by about 7.0% a year on average.
Dashed line: Find Powder estimate. Solid line: published or recorded prices.
Season-by-season price table
| Season | 6-day pass | Per day | Change | Source |
|---|---|---|---|---|
| 2026/27 | US$1,992 | US$332 | +3.2% | Published survey pricePeak window day price $332 × 6. |
| 2025/26 | US$1,930 | US$322 | +7.2% | Derived from published priceMain-season day ticket USD 321 × 6. |
| 2024/25 | US$1,800 | US$300 | +6.5% | Find Powder estimate |
| 2023/24 | US$1,690 | US$282 | +7.0% | Find Powder estimate |
| 2022/23 | US$1,580 | US$263 | +7.5% | Find Powder estimate |
| 2021/22 | US$1,470 | US$245 | +6.5% | Find Powder estimate |
| 2020/21 | US$1,380 | US$230 | +7.0% | Find Powder estimate |
| 2019/20 | US$1,290 | US$215 | +7.5% | Find Powder estimate |
| 2018/19 | US$1,200 | US$200 | +7.1% | Find Powder estimate |
| 2017/18 | US$1,120 | US$187 | +6.7% | Find Powder estimate |
| 2016/17 | US$1,050 | US$175 | +7.0% | Find Powder estimate |
| 2015/16 | US$981 | US$164 | +7.0% | Find Powder estimate |
| 2014/15 | US$917 | US$153 | +7.0% | Find Powder estimate |
| 2013/14 | US$857 | US$143 | +7.0% | Find Powder estimate |
| 2012/13 | US$801 | US$134 | +7.1% | Find Powder estimate |
| 2011/12 | US$748 | US$125 | +6.9% | Find Powder estimate |
| 2010/11 | US$700 | US$117 | +7.0% | Find Powder estimate |
| 2009/10 | US$654 | US$109 | +7.0% | Find Powder estimate |
| 2008/09 | US$611 | US$102 | +7.0% | Find Powder estimate |
| 2007/08 | US$571 | US$95 | +6.9% | Find Powder estimate |
| 2006/07 | US$534 | US$89 | +7.0% | Find Powder estimate |
| 2005/06 | US$499 | US$83 | +7.1% | Find Powder estimate |
| 2004/05 | US$466 | US$78 | +6.9% | Find Powder estimate |
| 2003/04 | US$436 | US$73 | +7.1% | Find Powder estimate |
| 2002/03 | US$407 | US$68 | +7.1% | Find Powder estimate |
| 2001/02 | US$380 | US$63 | +6.7% | Find Powder estimate |
| 2000/01 | US$356 | US$59 | – | Find Powder estimate |
Is Breckenridge good value? Pistes and lifts vs price
The value score compares what the pass buys with what it costs against all 253 resorts we track: 26 means better value than 26% of them. The bars show where Breckenridge sits on each ingredient.
North American resorts publish run counts rather than kilometres, so Breckenridge's 224 km is estimated from its 187 runs.
Piste km vs daily price, every resort
Breckenridge is the gold dot. Up and to the left is more skiing for less money; dot size shows lift count.
Breckenridge vs similar-priced resorts in USA
| Resort | 6-day pass | km | Lifts | km per € | Value |
|---|---|---|---|---|---|
| Park City | US$2,106 | 409 | 41 | 1.3 | 37 |
| Breckenridge | US$1,930 | 224 | 34 | 0.8 | 26 |
| Squaw Valley | US$1,740 | 204 | 30 | 0.8 | 25 |
| Steamboat | US$1,974 | 203 | 23 | 0.7 | 19 |
| Telluride | US$1,970 | 176 | 18 | 0.6 | 13 |
| Jackson Hole | US$1,824 | 160 | 13 | 0.6 | 12 |
| Deer Valley | US$1,974 | 124 | 21 | 0.4 | 7 |
Breckenridge lift pass FAQ
How much is a lift pass in Breckenridge?
For 2026/27, a 6-day adult Breckenridge lift ticket pass costs US$1,992 in high season (≈€1,738 or ≈£1,493), which is US$332 per day. Prices are dynamic, so quieter dates and early online booking are cheaper.
Does Breckenridge use dynamic lift pass pricing?
Yes. Window (walk-up) prices are dynamic and are the most expensive way to ski here. Buying online days ahead, or a multi-resort season pass (Epic, Ikon, Mountain Collective), is usually far cheaper. The price shown here is a high-season reference; off-peak and advance prices are lower.
How have Breckenridge lift pass prices changed since 2000/01?
The 6-day pass has gone from US$356 in 2000/01 to US$1,930 in 2025/26, a rise of 442% or about 7.0% a year. Over the last ten seasons it is up 97%.
Is Breckenridge good value for skiing?
Breckenridge scores 26/100 on the Find Powder value score (premium price), giving 0.8 km of piste and 12 lifts per €100 of daily pass price. It ranks #5 of 15 resorts in USA.
About these prices
Prices are 6 × the peak single-day window price for an adult, in USD — the way lift tickets are published here — so you can compare them with European 6-day passes. Seasons without a published price are filled in from the ones we have and marked as estimates. Sources used on this page: Find Powder estimate, Derived from published price, Published survey price. Checked against Unofficial Networks lift ticket prices 2026/27, skiresort.com day-ticket prices. Always confirm the price with the lift company before you travel. See how every resort compares in our lift pass price rankings.