Park City lift pass prices 2026/27
Park City lift ticket · adult 6-day high-season pass · price history since 2000/01
A 6-day adult Park City lift ticket lift pass costs US$2,214 for 2026/27 (about €1,932), or US$369 a day. It covers ≈409 km of piste and 41 lifts, which works out at 1.3 km of piste for every euro of a day's skiing. That ranks Park City #159 of 253 resorts we track for value, and #3 of 15 in USA.
2026/27 is the newest published price. Rankings on this site compare every resort on 2025/26 prices (US$2,106 here) so they stay like-for-like.
Park City lift pass price in your currency
The 2026/27 6-day pass converted into major currencies at ECB reference rates of 2026-09-18.
| Currency | 6-day pass | Per day |
|---|---|---|
| EUR | €1,932 | €322 |
| GBP | £1,659 | £277 |
| USD (local) | US$2,214 | US$369 |
| CHF | CHF 1,828 | CHF 305 |
| CAD | CA$3,102 | CA$517 |
| AUD | A$3,109 | A$518 |
| JPY | JP¥349,565 | JP¥58,261 |
| SEK | SEK 21,814 | SEK 3,636 |
| NOK | NOK 20,883 | NOK 3,481 |
| PLN | PLN 8,430 | PLN 1,405 |
| CZK | CZK 47,021 | CZK 7,837 |
Converted from US$2,214 at ECB reference rates of 2026-09-18. Your card or bank rate will differ slightly.
Park City lift pass price history, 2000/01 to 2026/27
Adult 6-day high-season Park City lift ticket price each winter — prices have risen by about 7.0% a year on average.
Dashed line: Find Powder estimate. Solid line: published or recorded prices.
Season-by-season price table
| Season | 6-day pass | Per day | Change | Source |
|---|---|---|---|---|
| 2026/27 | US$2,214 | US$369 | +5.1% | Published survey pricePeak window day price $369 × 6. |
| 2025/26 | US$2,106 | US$351 | +6.9% | Published survey pricePeak window day price $351 × 6. |
| 2024/25 | US$1,970 | US$328 | +7.1% | Find Powder estimate |
| 2023/24 | US$1,840 | US$307 | +7.0% | Find Powder estimate |
| 2022/23 | US$1,720 | US$287 | +6.8% | Find Powder estimate |
| 2021/22 | US$1,610 | US$268 | +7.3% | Find Powder estimate |
| 2020/21 | US$1,500 | US$250 | +7.1% | Find Powder estimate |
| 2019/20 | US$1,400 | US$233 | +6.9% | Find Powder estimate |
| 2018/19 | US$1,310 | US$218 | +6.5% | Find Powder estimate |
| 2017/18 | US$1,230 | US$205 | +7.0% | Find Powder estimate |
| 2016/17 | US$1,150 | US$192 | +7.5% | Find Powder estimate |
| 2015/16 | US$1,070 | US$178 | +7.0% | Find Powder estimate |
| 2014/15 | US$1,000 | US$167 | +7.0% | Find Powder estimate |
| 2013/14 | US$935 | US$156 | +7.0% | Find Powder estimate |
| 2012/13 | US$874 | US$146 | +7.0% | Find Powder estimate |
| 2011/12 | US$817 | US$136 | +7.1% | Find Powder estimate |
| 2010/11 | US$763 | US$127 | +7.0% | Find Powder estimate |
| 2009/10 | US$713 | US$119 | +6.9% | Find Powder estimate |
| 2008/09 | US$667 | US$111 | +7.1% | Find Powder estimate |
| 2007/08 | US$623 | US$104 | +7.0% | Find Powder estimate |
| 2006/07 | US$582 | US$97 | +7.0% | Find Powder estimate |
| 2005/06 | US$544 | US$91 | +6.9% | Find Powder estimate |
| 2004/05 | US$509 | US$85 | +7.2% | Find Powder estimate |
| 2003/04 | US$475 | US$79 | +7.0% | Find Powder estimate |
| 2002/03 | US$444 | US$74 | +7.0% | Find Powder estimate |
| 2001/02 | US$415 | US$69 | +7.0% | Find Powder estimate |
| 2000/01 | US$388 | US$65 | – | Find Powder estimate |
Is Park City good value? Pistes and lifts vs price
The value score compares what the pass buys with what it costs against all 253 resorts we track: 37 means better value than 37% of them. The bars show where Park City sits on each ingredient.
North American resorts publish run counts rather than kilometres, so Park City's 409 km is estimated from its 341 runs.
Piste km vs daily price, every resort
Park City is the gold dot. Up and to the left is more skiing for less money; dot size shows lift count.
Park City vs similar-priced resorts in USA
| Resort | 6-day pass | km | Lifts | km per € | Value |
|---|---|---|---|---|---|
| Park City | US$2,106 | 409 | 41 | 1.3 | 37 |
| Breckenridge | US$1,930 | 224 | 34 | 0.8 | 26 |
| Vail | US$2,136 | 234 | 31 | 0.8 | 21 |
| Steamboat | US$1,974 | 203 | 23 | 0.7 | 19 |
| Telluride | US$1,970 | 176 | 18 | 0.6 | 13 |
| Beaver Creek | US$2,136 | 180 | 25 | 0.6 | 12 |
| Deer Valley | US$1,974 | 124 | 21 | 0.4 | 7 |
Park City lift pass FAQ
How much is a lift pass in Park City?
For 2026/27, a 6-day adult Park City lift ticket pass costs US$2,214 in high season (≈€1,932 or ≈£1,659), which is US$369 per day. Prices are dynamic, so quieter dates and early online booking are cheaper.
Does Park City use dynamic lift pass pricing?
Yes. Window (walk-up) prices are dynamic and are the most expensive way to ski here. Buying online days ahead, or a multi-resort season pass (Epic, Ikon, Mountain Collective), is usually far cheaper. The price shown here is a high-season reference; off-peak and advance prices are lower.
How have Park City lift pass prices changed since 2000/01?
The 6-day pass has gone from US$388 in 2000/01 to US$2,106 in 2025/26, a rise of 443% or about 7.0% a year. Over the last ten seasons it is up 97%.
Is Park City good value for skiing?
Park City scores 37/100 on the Find Powder value score (average value), giving 1.3 km of piste and 13 lifts per €100 of daily pass price. It ranks #3 of 15 resorts in USA.
About these prices
Prices are 6 × the peak single-day window price for an adult, in USD — the way lift tickets are published here — so you can compare them with European 6-day passes. Seasons without a published price are filled in from the ones we have and marked as estimates. Sources used on this page: Find Powder estimate, Published survey price. Checked against Unofficial Networks lift ticket prices 2026/27, SnowBrains holiday lift ticket prices 2025/26. Always confirm the price with the lift company before you travel. See how every resort compares in our lift pass price rankings.