Folgarida lift ticket prices 2026/27
Skirama Dolomiti Adamello Brenta · adult 6-day peak-season ticket · price history since 2000/01
A 6-day adult Skirama Dolomiti Adamello Brenta lift ticket costs €452 for 2026/27, or €75.33 a day. It covers 150 km of trails and 50 lifts, which works out at 2.1 km of trails for every euro of a day's skiing. That ranks Folgarida #81 of 253 resorts we track for value, and #18 of 30 in Italy.
2026/27 is the newest published price. Rankings on this site compare every resort on 2025/26 prices (€439 here) so they stay like-for-like.
Folgarida lift ticket price in your currency
The 2026/27 6-day ticket converted into major currencies at ECB reference rates of September 18, 2026.
| Currency | 6-day ticket | Per day |
|---|---|---|
| USD | $518 | $86.33 |
| EUR (local) | €452 | €75.33 |
| GBP | £388 | £64.7 |
| CHF | CHF 428 | CHF 71.28 |
| CAD | CA$726 | CA$121 |
| AUD | A$727 | A$121 |
| JPY | ¥81,785 | ¥13,631 |
| SEK | SEK 5,104 | SEK 851 |
| NOK | NOK 4,886 | NOK 814 |
| PLN | PLN 1,972 | PLN 329 |
| CZK | CZK 11,001 | CZK 1,834 |
Converted from €452 at ECB reference rates of September 18, 2026. Your card or bank rate will differ slightly.
Folgarida lift ticket price history, 2000/01 to 2026/27
Adult 6-day peak-season Skirama Dolomiti Adamello Brenta price each winter — prices have risen by about 3.6% a year on average.
Dashed line: Find Powder estimate. Solid line: published or recorded prices.
Season-by-season price table
| Season | 6-day ticket | Per day | Change | Source |
|---|---|---|---|---|
| 2026/27 | €452 | €75 | +3.0% | Published survey price |
| 2025/26 | €439 | €73 | +5.0% | Published survey price |
| 2024/25 | €418 | €70 | +5.8% | Find Powder estimate |
| 2023/24 | €395 | €66 | +9.1% | Find Powder estimate |
| 2022/23 | €362 | €60 | +6.5% | Published survey price |
| 2021/22 | €340 | €57 | +3.3% | Published survey price |
| 2020/21 | €329 | €55 | +3.5% | Find Powder estimate |
| 2019/20 | €318 | €53 | +3.9% | Find Powder estimate |
| 2018/19 | €306 | €51 | +2.7% | Find Powder estimate |
| 2017/18 | €298 | €50 | +2.1% | Find Powder estimate |
| 2016/17 | €292 | €49 | +3.2% | Find Powder estimate |
| 2015/16 | €283 | €47 | +2.9% | Find Powder estimate |
| 2014/15 | €275 | €46 | +3.0% | Find Powder estimate |
| 2013/14 | €267 | €45 | +3.1% | Find Powder estimate |
| 2012/13 | €259 | €43 | +2.8% | Find Powder estimate |
| 2011/12 | €252 | €42 | +3.3% | Find Powder estimate |
| 2010/11 | €244 | €41 | +3.0% | Find Powder estimate |
| 2009/10 | €237 | €40 | +3.0% | Find Powder estimate |
| 2008/09 | €230 | €38 | +2.7% | Find Powder estimate |
| 2007/08 | €224 | €37 | +3.2% | Find Powder estimate |
| 2006/07 | €217 | €36 | +2.8% | Find Powder estimate |
| 2005/06 | €211 | €35 | +2.9% | Find Powder estimate |
| 2004/05 | €205 | €34 | +3.0% | Find Powder estimate |
| 2003/04 | €199 | €33 | +3.1% | Find Powder estimate |
| 2002/03 | €193 | €32 | +3.2% | Find Powder estimate |
| 2001/02 | €187 | €31 | +2.7% | Find Powder estimate |
| 2000/01 | €182 | €30 | – | Find Powder estimate |
Is Folgarida good value? Trails and lifts vs price
The value score compares what the pass buys with what it costs against all 253 resorts we track: 68 means better value than 68% of them. The bars show where Folgarida sits on each ingredient.
Trail km vs daily price, every resort
Folgarida is the gold dot. Up and to the left is more skiing for less money; dot size shows lift count.
Folgarida vs similar-priced resorts in Italy
| Resort | 6-day ticket | km | Lifts | km per € | Value |
|---|---|---|---|---|---|
| Cortina d'Ampezzo | €436 | 1200 | 450 | 16.5 | 100 |
| Cervinia | €321 | 160 | 22 | 3.0 | 73 |
| Folgarida | €439 | 150 | 50 | 2.1 | 68 |
| Livigno | €362 | 115 | 30 | 1.9 | 65 |
| Courmayeur | €352 | 100 | 20 | 1.7 | 64 |
| Passo Tonale | €333 | 100 | 20 | 1.8 | 64 |
| Bormio | €329 | 50 | 14 | 0.9 | 50 |
Also on the Skirama Dolomiti Adamello Brenta ticket
Folgarida lift ticket FAQ
How much is a lift ticket at Folgarida?
For 2026/27, a 6-day adult Skirama Dolomiti Adamello Brenta ticket costs €452 in peak season (≈$518), which is €75 per day.
Does Folgarida use dynamic lift ticket pricing?
No. Folgarida sells passes at fixed published rates, usually with a cheaper low season and discounts for booking online in advance.
How have Folgarida lift ticket prices changed since 2000/01?
The 6-day pass has gone from €182 in 2000/01 to €439 in 2025/26, a rise of 141% or about 3.6% a year. Over the last ten seasons it is up 55%.
Is Folgarida good value for skiing?
Folgarida scores 68/100 on the Find Powder value score (good value), giving 2.1 km of trails and 68 lifts per €100 of daily ticket price. It ranks #18 of 30 resorts in Italy.
Which resorts are included in the Skirama Dolomiti Adamello Brenta ticket?
The Skirama Dolomiti Adamello Brenta ticket covers Folgarida, Madonna di Campiglio, Marilleva.
About these prices
All prices are for an adult 6-day lift ticket in peak season at the regular window price, in EUR. Seasons without a published price are filled in from the ones we have and marked as estimates. Sources used on this page: Find Powder estimate, Published survey price. Checked against Snowplaza ski pass prices 2026/27, Snowplaza ski pass prices 2022/23. Always confirm the price with the resort before you travel. See how every resort compares in our lift ticket price rankings.